Due to the current pandemic, DIU is offering 50% scholarship to all newly admitted students of Fall'20 semester to keep study unstoppable with DIU:
Download Waiver & Scholarship Policy
Due to the Pandemic Situation of COVID-19, to help the admission seeker, 50% of total cost of Fall 2020 (Admission Fees, Tuition Fees, Other Fees etc) will be waived only for the newly admitted local students (both day and evening program) of Fall 2020 semester.
This benefit will be applicable for Fall 2020 semester only. Students will pay as usual as per rule from Spring 2021.
It is to be mentioned that if any student deserves Tuition Fees Waiver more than 50% in any quota, he/she will get higher % on tuition fees and 50% on other fees.
To enjoy scholarship and tuition fee waiver undergraduate students must take at least 12 credits and postgraduate students must take at least 9 credits in each semester. If any department offers less credit/fewer credits, the condition could be relaxed. Students must get 3.00 in English I and II to retain the waiver in any quota.
Among the students, each of the husband and wife, two brothers, brother & sister and two sisters of same parent will get waiver of 20% (For Ashulia the waiver rate is 40%) of their tuition fee. For continuation, they will have to maintain a GPA 3.00 Benefit will be withdrawn if any of the two drops from the Program.
For the Faculty of SIT, AHS and Engineering
Result under General Board (including fourth subject) |
Waiver Rate for Main Campus and | Waiver Rate for Uttara Campus | SGPA to be obtained for UC | SGPA to be obtained | Waiver Rate for Ashlia, DIU | SGPA to be obtained | Result under BTEB/ Madrasa Board (including fourth subject) |
Waiver Rate for Main Campus | SGPA to be obtained | Waiver Rate for DIU Ashulia and UC | SGPA to be obtained |
Golden GPA-5 both in SSC and in HSC | 100% | 100% | 3.50 | 3.50 | 100% | 3.50 | Golden GPA-5 both in Dakhil and in Alim | 75% | 3.50 | 90% | 3.50 |
Golden GPA-5 in HSC | 75% | 90% | 3.50 | 3.50 | 90% | 3.50 | Golden GPA-5 in Alim | 50% | 3.25 | 60% | 3.25 |
GPA-5 both in SSC and in HSC | 50% | 60% | 3.25 | 3.25 | 60% | 3.25 | GPA-5 both in Dakhil and in Alim | 30% | 3.00 | 40% | 3.25 |
GPA-5 in HSC | 30% | 50% | 3.25 | 3.00 | 50% | 3.25 | GPA-5 in Alim | 20% | 3.00 | 35% | 3.00 |
4.90-4.99 in HSC | 20% | 40% | 3.00 | 3.00 | 40% | 3.25 | 4.90 to 4.99 in Alim | 15% | 3.00 | 30% | 3.00 |
4.80-4.89 in HSC | 10% | 30% | 3.00 | 3.00 | 30% | 3.00 | Below 4.90 | Nill | 20% | 3.00 | |
Below 4.80 | Nill | 20% | 20% | 3.00 |
For the students admitted in undergraduate programs of FBE
Result under General Board (including fourth subject) |
Waiver Rate for Main Campus | SGPA to be obtained | Waiver Rate for Uttara Campus | SGPA to be obtained UC | Waiver Rate for Ashulia, DIU | SGPA to be obtained | Result under BTEB/ Madrasa Board (including fourth subject) |
Waiver Rate for Main Campus | SGPA to be obtained | Waiver Rate for Ashulia, DIU and UC | SGPA to be obtained |
Golden GPA-5 both in SSC and in HSC | 100% | 3.50 | 100% | 3.50 | 100% | 3.50 | Golden GPA-5 both in SSC and in HSC | 75% | 3.50 | 90% | 3.50 |
Golden GPA-5 in HSC | 75% | 3.50 | 90% | 3.50 | 90% | 3.50 | Golden GPA-5 in Alim | 50% | 3.25 | 60% | 3.25 |
GPA-5 both in SSC and in HSC | 50% | 3.25 | 60% | 3.25 | 60% | 3.25 | GPA-5 both in Dakhil and in Alim | 30% | 3.00 | 40% | 3.25 |
GPA-5 in HSC | 30% | 3.00 | 50% | 3.25 | 50% | 3.25 | GPA-5 in Alim | 20% | 3.00 | 35% | 3.00 |
4.86-4.99 in HSC | 25% | 3.00 | 35% | 3.00 | 35% | 3.00 | 4.90 to 4.99 in Alim | 15% | 3.00 | 30% | 3.00 |
4.71-4.85 in HSC | 15% | 3.00 | 25% | 3.00 | 25% | 3.00 | Below 4.90 | Nill | 20% | 3.00 | |
Below 4.71 | Nill | 20% | 3.00 | 20% | 3.00 |
For the Faculty of Humanities and Social Sciences
Result under General Board (including fourth subject) |
Waiver Rate for Main Campus | SGPA to be obtained | Waiver Rate for Uttara Campus | SGPA to be obtained for UC | Waiver Rate for Ashulia, DIU | SGPA to be obtained | Result under BTEB/ Madrasa Board (including fourth subject) |
Waiver Rate for Main Campus | SGPA to be obtained | Waiver Rate for Ashulia, DIU and UC | SGPA to be obtained |
Golden GPA-5 both in SSC and in HSC | 100% | 3.50 | 100% | 3.50 | 100% | 3.50 | Golden GPA-5 both in Dakhil and in Alim | 75% | 3.50 | 90% | 3.50 |
Golden GPA-5 in HSC | 75% | 3.50 | 90% | 3.50 | 90% | 3.50 | Golden GPA-5 in Alim | 50% | 3.25 | 60% | 3.25 |
GPA-5 both in SSC and in HSC | 50% | 3.25 | 60% | 3.25 | 60% | 3.25 | GPA-5 both in Dakhil and in Alim | 30% | 3.00 | 50% | 3.25 |
GPA-5 in HSC | 30% | 3.00 | 50% | 3.25 | 50% | 3.25 | GPA-5 in Alim | 20% | 3.00 | 40% | 3.25 |
4.90-4.99 in HSC | 25% | 3.00 | 45% | 3.25 | 45% | 3.25 | 4.90 to 4.99 in Alim | 15% | 3.00 | 35% | 3.00 |
4.80-4.89 in HSC | 20% | 3.00 | 40% | 3.25 | 40% | 3.25 | 4.80 to 4.89 in Alim | 10% | 3.00 | 30% | 3.00 |
4.50 to 4.79 in HSC | 10% | 3.00 | 30% | 3.00 | 30% | 3.00 | Below 4.80 in Alim | Nill | 20% | 3.00 | |
Below 4.50 in HSC | Nill | 20% | 3.00 | 20% | 3.00 |
The tuition fee waiver in Female quota for undergraduate programs will be as stated below:
Result under General Board (including fourth subject) |
Waiver Rate for Main Campus and Uttara Campus | SGPA to be obtained | Result under BTEB/ Madrasa Board (including fourth subject) |
Waiver Rate for Main Campus and Uttara Campus | SGPA to be obtained |
For the Female students admitted in undergraduate programs under Faculty of SIT, AHS and Engineering | |||||
4.00-4.79 in HSC from General Board | 10% | 3.00 | 4.00-4.89 in Alim BTEB/ Madrasa Board |
10% | 3.00 |
For the Female students admitted in undergraduate programs under FBE | |||||
4.00-4.70 in HSC from General Board |
10% | 3.00 | 4.00-4.89 in Alim BTEB/ Madrasa Board |
10% | 3.00 |
For the Female students admitted in undergraduate programs under Faculty of Humanities and Social Sciences | |||||
4.00-4.49 in HSC from General Board | 10% | 3.00 | 4.00-4.79 in Alim BTEB/ Madrasa Board |
10% | 3.00 |
Female students, admitted to undergraduate level (day programs) in DIU Permanent Campus will be entitled to enjoy additional 10% tuition fees waiver.
Female students of Master Program
Graduated from NU/Public University | Waiver Rate | SGPA to be obtained | Graduated from Private University other than DIU | Waiver Rate | SGPA to be obtained |
CGPA 3.00 to 3.24 or 2nd class | 10% | 3.00 | CGPA 3.00 to 3.49 |
10% | 3.00 |
6. B.Sc in ETE program will get additional 10% tuition fees waiver benefit in all categories (such as HSC result, Relationship quota, DlC, Tribal quota, Physically challenged quota etc) with effect from Spring 2019 and initial part of lD 191,192,193 and 201 will be entitled to enjoy the benefit,
Result under General Board (including fourth subject) |
Waiver Rate | SGPA to be maintained | Result under BTEB/Madrasa Board (includinq fourth subiect) |
Waiver Rate | SGPAto be maintained |
Golden GPA-S both in SSC and in HSC | 100% | 3.50 | Golden GPA-5 both in Dakhil and in Alim | 85% | 3.50 |
Golden GPA-5 in HSC | 85% | 3.50 | Golden GPA-S in Alim | 60% | 3.25 |
GPA-S both in SSC and in HSC | 60% | 3.25 | GPA-5 both in Dakhiland in Alim | 40% | 3.25 |
GPA-S in HSC | 40% | 3.25 | GPA-5 in Alim | 30% | 3.00 |
4.90-4.99 in HSC | 30% | 3.00 | 4.90 to 4.99 in Alim | 25% | 3.00 |
4.80-4.89 in HSC | 20% | 3,00 |
7. All students of undergraduate programs of DIU from English Medium background will get tuition fees waiver according to the following way:
Results of English Medium background |
Waiver Rate for Main Campus and Uttara Campus | SGPA to be obtained | Results of English Medium background | Waiver Rate for Ashulia, DIU | SGPA to be obtained |
5 “A”s in “O” levels and 2 “A”s in “A” levels | 100% | 3.50 | 5 “A”s in “O” levels and 2 “A”s in “A” levels | 100% | 3.50 |
01 “A” and 01 “B” in “A” levels | 60% | 3.25 | 01 “A” and 01 “B” in “A” levels | 70% | 3.25 |
02 “B”s in “A” levels | 40% | 3.25 | 02 “B”s in “A” levels | 50% | 3.25 |
01 “A” and 01 “C” in “A” levels | 30% | 3.00 | 01 “A” and 01 “C” in “A” levels | 40% | 3.25 |
01 “B” and 01 “C” in “A” levels | 20% | 3.00 | 01 “B” and 01 “C” in “A” levels | 30% | 3.00 |
8. Diploma holder students who will take admission in day program of B.Sc. in EEE, B.Sc. in TE and B.Sc. in MCT of Main, Uttara and Permanent campuses.
Result in Diploma | Tuition Fees Waiver rate in MC and UC | SGPA to be maintained | Tuition Fees Waiver rate in PC | SGPA to be maintained |
GPA-2.50-2.99 | 15% | 3.00 | 15+10=25% | 3.00 |
GPA-3.00-3.24 | 25% | 3.00 | 25+10=35% | 3.00 |
GPA-3.25-3.49 | 30% | 3.00 | 30+10=40% | 3.25 |
GPA-3.50-3.74 | 40% | 3.25 | 40+10=50% | 3.25 |
GPA-3.75-3.79 | 50% | 3.25 | 50+10=60% | 3.25 |
GPA-3.80-3.89 | 60% | 3.25 | 60+10=70% | 3.50 |
GPA-3.90-4.00 | 75% | 3.50 | 75+10=85% | 3.50 |
It was also suggested that if the Diploma holders who will take admission in day program of other departments claim for tuition fees waiver, they may be given waiver in the same method.
9. Student taking admission in the Masters Programs, will be given tuition fee waiver for their result of Bachelor degree only and not on the basis of their result of Master’s degree. Students graduated from other than DIU will be given tuition fee waiver in the following ways:
Graduated from NU/Public University |
Waiver Rate for Main Campus and Uttara Campus | SGPA to be obtained | Waiver Rate for Ashulia, DIU | SGPA to be obtained | Graduated from Other Private University | Waiver Rate for Main Campus and Uttara Campus | SGPA to be obtained | Waiver Rate for Ashulia, DIU | SGPA to be obtained |
Below CGPA 3.00 | Nill | (10+10) % | 3.00 | CGPA Below 3.00 | Nill | 20% | 3.00 | ||
CGPA 3.00 to 3.24 | 10% | 3.00 | (10+10) % | 3.00 | CGPA 3.50 to 3.89 | 15% | 3.00 | (15+10) % | 3.00 |
CGPA 3.25 to 3.49 | 15% | 3.00 | (15+10) % | 3.00 | 1st Class/CGPA 3.90 or Above | 50% | 3.25 | (50+10) % | 3.25 |
CGPA 3.50 to 3.89 | 20% | 3.00 | (20+10) % | 3.00 | |||||
1st Class/CGPA 3.90 or Above | 50% | 3.25 | (50+10) % | 3.25 |
10. Students graduated from DIU (Except from English dept) will be given tuition fee waiver for their second-degree program at DIU in the following ways:
Result of Bachelor Degree (CGPA out of 4) |
Waiver rate in Master Programs (Except English) in Main and Uttara Campus |
Waiver Rate in Master Programs (Except English) for Permanent Campus | SGPA to be obtained | Minimum credits to be taken |
CGPA 3.90 or Above | 60% | (60+10) % | 3.50 | 09 |
CGPA 3.85 to 3.89 | 50% | (50+10) % | 3.25 | 09 |
CGPA 3.75 to 3.84 | 40% | (40+10) % | 3.25 | 09 |
CGPA 3.50 to 3.74 | 35% | (35+10) % | 3.00 | 09 |
CGPA 3.25 to 3.49 | 30% | (30+10) % | 3.00 | 09 |
CGPA 3.00 to 3.24 | 25% | (25+10) % | 3.00 | 09 |
CGPA Below 3.00 | 20% | (20+10) % | 3.00 | 09 |
11. Students graduated from English Dept. will be given tuition fee waiver for their second-degree program at DIU in the following ways:
Result of Graduation (CGPA out of 4) | Waiver Rate in Master’s Program | SGPA to be maintained | Minimum credits to be taken |
CGPA Below 3.00 | 30% | 3.00 | 09 |
CGPA 3.00 to 3.24 | 40% | 3.00 | 09 |
CGPA 3.25 to 3.49 | 45% | 3.00 | 09 |
CGPA 3.50 to 3.74 | 50% | 3.25 | 09 |
CGPA 3.75 to 3.84 | 55% | 3.25 | 09 |
CGPA 3.85 or Above | 60% | 3.25 | 09 |
12. Students admitted in Master Programs of Uttara Campus will get tuition fees waiver according to the following way:
A. The tuition fee waiver for the students graduated in any program from DIU and DIIT under NU will be given in the following ways for their second-degree program at DIU. The waiver will be processed at the time of admission for the eligible students who have completed the required credits and obtained their degree.
Result of Graduation (CGPA out of 4) |
Present Waiver Rate for students in Master Programs (Except English) for Uttara Campus | SGPA to be maintained | Minimum credits to be taken |
CGPA 3.90 or Above | (60+10) =70% | 3.50 | 09 |
CGPA 3.85 to 3.89 | (50+10) =60% | 3.50 | 09 |
CGPA 3.75 to 3.84 | (40+10) =50% | 3.25 | 09 |
CGPA 3.50 to 3.74 | (35+10) =45% | 3.25 | 09 |
CGPA 3.25 to 3.49 | (30+10) =40% | 3.25 | 09 |
CGPA 3.00 to 3.24 | (25+10) =35% | 3.25 | 09 |
CGPA Below 3.00 | (20+10) =30% | 3.25 | 09 |
13. Students will get tuition fee waiver for Semester Final result according to the following ways:
Faculty of BE, SIT, AHS and Engineering | Faculty of Humanities & Social Science | ||
GPA out of 4 | Waiver % | GPA out of 4 | Waiver % |
4 out of 4 | 50% | 3.90 or above | 50% |
3.90 - 3.99 | 30% | 3.85 – 3.89 | 40% |
3.85 - 3.89 | 20% | 3.80 – 3.84 | 20% |
3.80 - 3.84 | 10% | 3.75 – 3.79 | 15% |
3.60 – 3.74 | 10% |
14. Waiver on Player Quota has been revised as stated below effective from Summer 2019:
Sl | Type of Player | Waiver benefit | SGPA to be maintained in each semester | Minimum credits to be taken in each semester |
1 | National player (from any back ground or event) | Full free studentship. They will pay the Admission fees only. | 2.50 | 09 |
2 | Premier division player (from any back ground or event) | 90 % tuition fee waiver (excluding other fees until special consideration or recommendation) | 2.50 | 09 |
3 | First division player (from any back ground or event) | 80 % tuition fee waiver (excluding other fees until special consideration or recommendation) | 2.50 | 09 |
15. Waiver benefit for the 04 years Diploma alumnus of Daffodil Technical Institute (DTI).
As approved by Management, 04 years Diploma alumnus of Daffodil Technical Institute (DTI) will get 20% tuition fee waiver for next 2 (Two) years. For continuation of waiver students have to take minimum 12 credits and result to be maintain minimum SGPA 3.00 in every semester. If any student deserves higher percentage of waiver in other quota, he/she will get the highest percentage only.
NB: This offer will be valid for six semesters starting from Spring 2020 to Fall 2021. It means, students with initial part of ID 201,202,203,211, 212 & 213 will be eligible to enjoy
16. Waiver benefit for alumnus of DIPTI Business Management (BM) College.
As approved by management, Alumnus of DIPTI Business Management (BM) College under BTEB will get tuition fee waiver as stated below effective from Summer 2019 for getting admission in any bachelor program of daffodil International University.
Sl | Concern | Waiver benefit | SGPA to be maintained in each semester | Minimum credits to be taken in each semester |
1 | DIPTI Business Management (BM) College | i) 15 % tuition fee waiver, if Pre-BBA/HSC result less than SSC result ii) 25% tuition fee waiver, if Pre-BBA/HSC result better than SSC result (excluding other fees until special consideration or recommendation) | 3.00 | 12 |
17. DIU Offers Full-free tuition fees waiver to the son/daughter of a freedom fighter. as stated below:
18. DIU employees or their first blood relatives will get 50% tuition fee exemption. They will have to maintain a GPA 3.00. No restriction will be imposed in taking courses on the employees of DIU. The waiver will be effective only if the employee gained one year working experience from DIU otherwise the waiver will not be enjoyable. DIU employees must serve at DIU at least for 2 years after completion of degree. Otherwise they have to return half of the benefit received while quitting the service. The employee will have to submit a Letter of Commitment in Stamp Paper in this regard.
19. Students who will apply for tuition fee waiver in other different quotas (Need based, Freedom Fighters, quota, Tribal, DIC students, Sports quota, 1st batch etc) should maintain a minimum GPA 3.00 (4) in each semester.
20. The students who are already enjoying waiver benefit in any category should not apply for further waiver benefit.
21. Newly admitted students can apply for waiver benefit under Need based category through the Prescribed Financial Aid Form after completion of at least one semester.
22. In case of transferred students from one program to another, to retain the received waiver benefit students have to apply again after changing their Program.
23. Waiver benefit is applicable only for tuition fee and not applicable for Admission fee, Semester fee, Library fee, Lab fee, Extra Curricular activities fee, Improvement, Retake, Project/ Dissertation/Internship etc.
24. Considering the low cost of the programs, Need Based Waiver may not be offered to the students of B.Com (Hons), B.A. (Hons) in English and other similar programs.
25. 10% tuition fee exemption will be given for DIU Alumni or their first blood relatives and for enjoying the benefit they will have to maintain a GPA 3.00.
26. Facilities, such as, scholarship, waiver, laptop, etc., will instantly be cancelled forever if any student is found taking part in any activity which goes against the rules and regulations of the university and hamper the image. This policy will be followed strictly.